:: Statistics

Admission & Releases      ::: Region      ::: Age      ::: Civil Status      ::: Crimes Committed      ::: Educational Profile      ::: Religion      ::: Occupation      ::: Security Classification      ::: Nationality

       
Inmates Statistics According to Crimes Committed (As of December 31, 2009)
Crime Profile NBP CIW IPPF DPPF (F) DPPF (M) SRPPF SPPF LRP TOTAL
Against Nat'l Security of the Law of the Nations 131 0 0 0 0 0 2 18 151
Against the Fundamental Law of the State 0 0 0 0 0 0 0 10 10
Against Public Order 65 0 15 0 3 0 60 1 144
Against Public Interest 103 0 0 1 2 1 4 0 111
Relative to Opium and other prohibited Drugs 2974 881 26 132 561 73 82 35 4,764
Against Public Morals 0 0 0 0 1 0 5 0 6
Committed by Public Officers 7 11 0 1 19 0 0 0 38
Against Persons 13,665 128 1,798 38 3,162 578 825 1,045 21,239
Against Personal Liberty and Security 42 57 0 8 56 2 8 7 180
Against Property 1,462 624 514 40 848 129 312 118 4,047
Against Chastity 767 19 298 2 966 65 266 181 2,564
Against the Civil Status of Person 771 0 0 0 0 0 0 1 772
Against Honor 0 0 0 0 1 0 0 0 1
Others 1,047 6 333 0 66 455 0 0 1,907
TOTAL 21,034 1,726 2,984 222 5,685 1,303 1,564 1,416 35,934

Admission & Releases      ::: Region      ::: Age      ::: Civil Status      ::: Crimes Committed      ::: Educational Profile      ::: Religion      ::: Occupation      ::: Security Classification      ::: Nationality