:: Statistics

Admission & Releases      ::: Region      ::: Age      ::: Civil Status      ::: Crimes Committed      ::: Educational Profile      ::: Religion      ::: Occupation      ::: Security Classification      ::: Nationality

           
Inmates Statistics as to Occupation (As of December 31, 2009)
AS TO OCCUPATION NBP CIW IPPF DPPF (F) DPPF (M) SRPPF SPPF LRP TOTAL
Agricultural 5,318 154 1,035 7 2,936 701 597 1,020 11,768
Trade & Industry 2,570 856 245 141 942 38 452 37 5,281
Defense & Security 1,036 55 68 7 289 24 63 47 1,589
Administrative 592 322 31 17 197 78 49 35 1,321
Transportation, Communication & Public Utility 2,044 35 360 8 517 152 172 80 3,368
Crafts & Trade 3,661 45 124 20 272 45 30 29 4,226
Info., Arts & Rec. 549 102 0 14 187 45 87 85 1,069
Others 5,264 157 1,121 8 345 220 114 83 7,312
TOTAL 21,034 1,726 2,984 222 5,685 1,303 1,564 1,416 35,934

     

Admission & Releases      ::: Region      ::: Age      ::: Civil Status      ::: Crimes Committed      ::: Educational Profile      ::: Religion      ::: Occupation      ::: Security Classification      ::: Nationality