:: Statistics

Admission & Releases      ::: Region      ::: Age      ::: Civil Status      ::: Crimes Committed      ::: Educational Profile      ::: Religion      ::: Occupation      ::: Security Classification      ::: Nationality

     
Inmates Statistics as to Nationality (As of December 31, 2009)
AS TO NATIONALITY NBP CIW IPPF DPPF (F) DPPF (M) SRPPF SPPF LRP TOTAL
FILIPINO 20,871 1,712 2,981 222 5,683 1,301 1,562 1,415 35,747
FOREIGNER 163 14 3 0 2 2 2 1 187
African 2 0 0 0 0 0 0 0 2
American 7 0 0 0 0 0 0 0 7
Brazilian/Belgian 1 0 0 0 0 0 0 0 1
British 6 0 0 0 0 0 0 0 6
Burmese 1 0 0 0 0 0 0 0 1
Canadian 1 0 0 0 0 0 0 0 1
Chinese 95 10 1 0 0 2 2 0 110
Danish 1 0 0 0 0 0 0 0 1
Ghanian 0 1 0 0 0 0 0 0 1
Hongkong (Cantonese) 1 0 0 0 0 0 0 0 1
Indian 2 0 0 0 0 0 0 0 2
Indonesian 2 3 0 0 0 0 0 0 5
Iraqi 0 0 0 0 0 0 0 1 1
Japanese 8 0 0 0 2 0 0 0 10
Jordanian 3 0 1 0 0 0 0 0 4
Korean 4 0 0 0 0 0 0 0 4
Liberian 1 0 0 0 0 0 0 0 1
Malaysian 8 0 0 0 0 0 0 0 8
Nigerian 3 0 0 0 0 0 0 0 3
Pakistani 0 0 1 0 0 0 0 0 1
Palestinian 1 0 0 0 0 0 0 0 1
Singaporean 4 0 0 0 0 0 0 0 4
Sudanese 1 0 0 0 0 0 0 0 1
Taiwanese 10 0 0 0 0 0 0 0 10
Vietnamese 1 0 0 0 0 0 0 0 1
TOTAL 21,034 1,726 2,984 222 5,685 1,303 1,564 1,416 35,934

Admission & Releases      ::: Region      ::: Age      ::: Civil Status      ::: Crimes Committed      ::: Educational Profile      ::: Religion      ::: Occupation      ::: Security Classification      ::: Nationality